Surge TEAM

Game Number: G01 G02 G03 G04 G05 G06 G07 G08 G09 G10 G11 G12 G13 G14 G15 G16 G17 G18 G19 G20
DATE: 25-Aug 25-Aug 26-Aug 1-Sep 1-Sep 2-Sep 2-Sep 15-Sep 16-Sep 21-Sep 21-Sep 22-Sep 6-Oct 13-Oct 14-Oct 20-Oct 27-Oct 27-Oct 28-Oct 28-Oct
OPPONENT: SAC Stingers Merced Twisters TAZ Orchard Valley Flash Santa Cruz Tsunami Almaden Edge Los Gatos Cat Magic Salinas Valley Gypsies Santa Cruz MC Sparks DeAnza Extreme Salina Valley Gypsies MVLA Breakers DeAnza ShockForce MLV Breakers Los Gatos Cat Magic De Anza Cyclones Metro Stars East Fresno SC Shock Heat
SCORE: 5 : 0 2 : 3 1 : 2 7 : 0 4 : 0 1 : 0 2 : 0 0 : 6 1 : 0 3 : 0 0 : 2 0 : 1 4 : 4 1 : 2 1 : 1 3 : 0 2 : 0 0 : 0 2 : 0 0 : 3
OUTCOME: WIN LOSS LOSS WIN WIN WIN WIN LOSS WIN WIN LOSS LOSS TIE LOSS TIE WIN WIN TIE WIN LOSS
                                         
Surge Goals 5 2 1 7 4 1 2 0 1 3 0 0 4 1 1 3 2 0 2 0
OPP Goals 0 3 2 0 0 0 0 6 0 0 2 1 4 2 1 0 0 0 0 3
Surge Saves 1 4 2 1 2 2 7 11 5 3 0 1 1 3 4 2 2 1 1 2
Shots On Goal 17 3 15 17 15 9 8 4 12 13 9 5 20 11 10 13 11 7 10 5
OPP. S.O.G. 1 19 9 2 5 7 8 18 4 4 4 4 4 7 7 6 7 2 7 6
Assists 3 1 0 3 2 1 0 0 1 1 0 0 3 0 0 3 2 0 2 0
Throw-In's 27 18 41 28 13 32 23 41 47 27 34 4 19 23 50 37 22 36 27 35
OPP. Throw-In 29 22 16 12 28 34 28 34 40 24 18 16 37 26 38 32 27 27 45 31
Corner Kicks 3 3 4 5 4 0 9 2 4 3 2 2 7 2 6 3 11 11 3 0
OPP. C.K. 0 4 3 2 0 0 0 11 4 2 2 1 5 3 5 3 3 3 1 4
Goal Kicks 1 10 7 0 3 10 7 13 6 5 8 4 1 8 9 12 7 6 8 13
OPP. Goal Kicks 6 3 9 6 7 6 6 1 17 8 4 5 10 3 9 12 11 8 18 5
Offside 1 0 3 0 0 0 0 0 1 2 0 0 3 0 1 1 3 1 1 0
OPP. Offside 0 2 1 0 0 0 0 2 0 1 2 0 0 0 0 0 0 0 2 0
Penalty's 4 0 4 5 1 2 4 3 3 8 3 3 4 4 4 5 1 1 6 7
OPP. Penalty 4 3 12 5 1 2 4 11 2 2 4 2 1 2 5 0 3 3 5 3
PK's 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
OPP. PK's 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0

Last Updated on 11/2/01
By DAREAU